CONFEDERATION OF CGE AND WORKERS. | |||
STATEMENT OF SUBSCRIPTION DUES AS ON 30.9.2009 | |||
Name of the affiliate | Membership | Dues for 3 yrs | Dues after payment |
NFPE.E.D | 165000 | 495000 | 494940 |
NFPE P.3 | 70000 | 210000 | 209940 |
NFPE P.4 | 60000 | 180000 | 179940 |
NFPE. R3 | 15000 | 45000 | 29500 |
NFPE.R4 | 8000 | 24000 | 24000 |
NFPE Admn | 3000 | 9000 | 9000 |
Income Tax Employees Federation | 42980 | 128940 | -18360 |
All India Audit & Accounts Association | 35000 | 105000 | 56000 |
National Federation of Atomic Energy Employees | 15000 | 45000 | 45000 |
Federation of Central Sectt & Allied Officers Assn | 15000 | 45000 | 40000 |
CPWD Workers Union, New Delhi | 15000 | 45000 | 45000 |
All India Deffence Accounts Empl.Assoc.Kolkata | 10000 | 30000 | 30000 |
All India Postal Accounts Employees Association | 8000 | 24000 | 10000 |
All India CGHS Employees Association | 5476 | 16428 | 11428 |
All India Customs & Excise Gr.D Officers Fed. | 4500 | 13500 | 13500 |
Geological Survey of India Employees Association | 4400 | 13200 | 13200 |
All India Federation of DAO & DA Associations | 3500 | 10500 | 8400 |
All India Assoc.of Empl. & Workers of Marine Eng. | 3500 | 10500 | 10500 |
All India Ground Water Board Emp.Association | 3000 | 9000 | 3000 |
All India Civil Accounts Employees Association | 3000 | 9000 | 3000 |
All India Canteen Employees Association | 3000 | 9000 | 9000 |
NGOs Association, Plot Blair | 3000 | 9000 | 9000 |
All India Census Employees Association, Bhopal | 2500 | 7500 | 7500 |
WCCA Class III Association Delhi | 2500 | 7500 | 7500 |
Federation of All India ICMR Emp. Assn., Chennai | 2500 | 7500 | 7500 |
National Fedn. of Printing Stationery & Publication | 2400 | 7200 | 5200 |
National Fedn. of Regional Officers of DGS &D | 1000 | 3000 | 0 |
All India Kendriya Vidyalay Teachers Assn., Tvm | 2000 | 6000 | 6000 |
Customs Gr.D Officers Federation, Mumbai | 1800 | 5400 | 3600 |
All India Customs Ministerial Employees Federation | 1500 | 4500 | 3000 |
All India Passport Employees Association | 1500 | 4500 | 4500 |
Light House & lightship Employees Assocaition | 1500 | 4500 | 4258 |
Meteorogical Employees Association | 1500 | 4500 | 4500 |
Rashtriya Press Kamgar Union, Nashik | 1500 | 4500 | 4500 |
CI.IV Karmachari Union, Survey | 1500 | 4500 | 4000 |
ISRO Staff Association Trivandrum | 1400 | 4200 | 2200 |
Class-III Service Assoc. Survey of India | 1250 | 3750 | 3750 |
Ministerial Staff (NSSO) Association, Bhopal | 1200 | 3600 | 2600 |
All India Census EDP Employees Association | 1200 | 3600 | 2400 |
Ministerial Staff Association Survey of India | 1000 | 3000 | 1600 |
Work Charged Employees Union CWC Jaipur | 1000 | 3000 | 3000 |
Met Department Workshop Union | 1000 | 3000 | 3000 |
All India Association H Supdt NSSO Kolkata | 1000 | 3000 | 3000 |
All India Salt Empl. Association | 1000 | 3000 | 3000 |
CPWD Staff Association, Eastern Zone | 1000 | 3000 | 3000 |
Botanical Survey of India Emp. Association | 800 | 2400 | 2400 |
All India Medical Stores Depot Official Association | 800 | 2400 | 2400 |
All India Medical Stores Depot Empl.Federation | 800 | 2400 | 2400 |
All India Naval Draftsmen Assocaition | 800 | 2400 | 2400 |
All India Civil Accounts Cat.II Association | 800 | 2400 | 800 |
Surveyors Association. Survey of India | 650 | 1950 | 1950 |
DMI Employees Associationm Nagpur | 650 | 1950 | 950 |
All India Narcotics Exe.Officers Assn, Gwalior | 542 | 1626 | 1016 |
SC TIMST Staff Union, Trivandrum | 500 | 1500 | 1500 |
Zoological Survey of India Association | 500 | 1500 | 1500 |
DMETT Emp & Workers Union, Dhanbad | 500 | 1500 | 1500 |
Central Staff Assn. of DGE & T Howrah | 500 | 1500 | 1500 |
Opium & Alkaloid Staff Union, Neemuch | 500 | 1500 | 1500 |
Anthropological Survey Emp. Assn | 500 | 1500 | 1500 |
National Savings Emp. Association, Kolkata | 421 | 1263 | 1263 |
I.B.M Employees Association, Nagpur | 400 | 1200 | 700 |
Central Water Comm.Employees Union, Asansol | 300 | 900 | 900 |
Association of Junior Engineers CWC Faridabad | 300 | 900 | 480 |
National Sample Survey Emp.Association, Kolkata | 300 | 900 | 900 |
Farakka Barrage Project Staff Association | 280 | 840 | 413 |
Foreign Trade Employees Association, Chennai | 250 | 750 | 750 |
National Library Employees Association | 250 | 750 | 750 |
Cooperative Trg. College Empl. Assoc.Trivandrum | 250 | 750 | 750 |
NATMO Emp. Assoiciation, Kolkata | 250 | 750 | 750 |
All India Narcotics Gr.D Association Kota | 250 | 750 | -250 |
Central Drugs Laboratory Emp.Association | 200 | 600 | 600 |
Central Tuber Crops Research Cl.II & III Emp. Assn, TVM | 150 | 450 | 450 |
Electronic Research & Development Cenral Staff Council, Tmn | 150 | 450 | 450 |
All India Sainik School Emp. Assn., Tvm | 150 | 450 | 450 |
Junior Engineers Assn. Farrakka | 100 | 300 | 100 |
Farrakka Barrage Cl.IV Union | 100 | 300 | 300 |
Regional Research Institute Emp. Welfare assn, Tvm | 100 | 300 | 300 |
Central Tuber Crops Research Cl.IV Emp. Assn, TVM | 100 | 300 | 300 |
Central Food Staff Assn.,Trivandrum | 70 | 210 | 210 |
LNCPF Employees Association, Trivandrum | 20 | 60 | 60 |
Film Division Staff Association, Tvm | 20 | 60 | 60 |
All India Assn. of Investigators, NSSO(FOD), Ranchi | not known | 0 | 0 |
Import Export Central Emp. Association, Chennai | not known | 0 | 0 |
All India Khadi Karmachari Assn., Mumbai | not known | 0 | 0 |
Central Excise Inpector | 9066 | 18132 | 14132 |
Graduate Engineer Association, LaKshadweep | 139 | 278 | 139 |
ADI Commission Karamchari Union, Mumbai. | 2100 | 4200 | 2100 |
Confederation of Pondichert State Govt. emp.Federations. | 15000 | 45000 | 35000 |
All India Wireless Staff Association New Delhi. | 200 | 400 | 0 |
All India Postal Administration offices Emp. Union. | 2500 | 5000 | 2500 |
SHAR Employees Association Sriharikota | 1000 | 2000 | 1000 |
573364 | 1705087 | 1414469 |
Organisation unifying the entirety of Indian Central Government Employees and Workers on a single platform of struggle and advance.