Conf/25/2013 Dated: 20.3.2013.
Dear Comrades,
We send herewith a copy of the Notice for the 24th All India Conference of the Confederation. The same has been placed on the Website. The Conference is scheduled for 4to 6th May, 2013 at Kolkata.
Enclosed is statement of account showing the subscriptions dues from the affiliates and State Committees. The dues have been worked out for the three years i.e. 2010-11, 2011-12 and 2012-13. As per the decision of the last conference, the dues have been worked out on a clean slate as on 1.4.2010. The State Committees are to pay Rs. 15,000 for the three years period. They are entitled to depute the State Secretary as the delegate for the Conference and four other associate delegates. All the National Council members are ex officio delegates. Besides, the affiliates are entitled to depute delegates on the basis of their paid up members. Kindly ensure that the dues are cleared before 15.4.2013 in order to have the entitled delegates for the conference. We shall be able to inform the host unit of the number of delegates only on receipt of the dues from each affiliate and the State Committees.
Due to the holding of Conferences changes in the name and address of the Chief Executive of the affiliates Associations/Federations and the State Committees might have taken place. We have tried to correct our mailing list on the basis of the information available with us in our records. The affiliates and State Committee may kindly inform us the latest address (including the e mail id and website address if any) on receipt of this letter so that we may be able to send the communication.
With greetings,
Yours fraternally,
K.K.N. Kutty
Secretary General
To
All affiliates and State Committees.
Encl: Copy of the Notice issued.
ps: Please go through the statement of account of subscription. If there is any discrepancy, please write to us immediately so that necessary correction can be carried out.
Dated: 14.3.2013
N O T I C E
Notice is hereby given for the 24th National Conference of the Confederation of Central Government Employees and Workers at Kolkata on 4th, 5th and 6th May, 2013 to discuss the following agenda.
1. Confirmation of the minutes of the 23rd Conference held at Delhi from 4th to 6th December, 2009.
2. Presentation, discussion and adoption of:
(a) Report for the period 2009-13;
(b) Accounts for the period 2009-13.
3. Amendment to the Constitution, if any ; (proposal from the delegates must reach the CHQ before 15.4.2013.
4. Presentation, discussion and adoption of Resolution on Policy and progamme.
5. Consideration and adoption of Resolution on demands (Draft resolution must reach CHQ by 15.4.2013)
6. Election Of office bearers i.e. Members of the National Secretariat.
7. Appointment of Auditor.
8. Any other matter with the permission of the Chair.
The inaugural session of the 24th National Conference will be held at 4.00PM at Shramik Mandal Kendra, Kankurgachi, Kolkata 54 on 4th May, 2013. Subject session will be at Sukanta Mancha, Beliagfhata, Kolkata, on 5th and 6th May, 2013.
The Reception Committee set up by the Host Unit, the Confederation West Bengal State Committee will intimate the other arrangements in connection with the Conference. Delegate fee shall be Rs. 500 per delegate.
The Composition of the Conference as per the provisions of the Constitution is as under:-
Art. 9A.
National Conference:
Shall consist of (a) members of the National Secretariat i.e. the office bearers;(b) National Executive Committee members;(c) National Council members (d) delegates selected by the respective affiliate on the basis of their paid up membership as under:-
Upto 250 1
251-500 2
501-1000 3
1001-5000 4
5001-10,000 6
10001-20000 8
20001-50000 12
For every additional members exceeding 50000 one delegate for every 10000 members subject to a maximum of 20.
Article 9B,9C,9D and Clauses 6 and 7 of Part II of the Constitution are reproduced for the sake of ready reference.
9B. National Council. The National Council shall consist of (a) Office bearers (b) National Executive Committee members (c) The chief executives (General Secretary or Secretary General as the case may be) of all affiliated Associations/Unions (in the case of NFPE, the Chief executives of all its affiliated unions/Associations)(d) the Secretaries of all State Committees.
9C National executive Committee> The National Executive shall consist of (a) Office bearers (i.e. members of the National Secretariat) (b) one member nominated by the affiliated Associations/Federation having paid up membership of more than three thousand and who are not represented in the National Sectt. as an office bearer.
9D. National Secretariat shall consist of the elected office bearers.
Clause 6 of Part II. Each state Committee shall have five delegates in the National Conference who shall have the right to participate in the deliberations and other activities of the National Council but shall not have the right to vote. The Secretary of each of the State Committee shall be the delegates to the National Conference and shall also be the member of the National Council and shall have the right to vote as a Delegate/Councilor.
Clause 7. Of part II. Each State Committee of the Confederation of Central Government employees and workers shall remit Rs. 1000/- p.a to be eligible for sending the State Secretary as a delegate to the National Conference. For every additional one thousand rupees remitted per annum (subject to a maximum of Rs. 5000 per annum) the State Committee shall be eligible to depute one associate member for every additional one thousand rupees remitted.
K.K.N. KUTTY
Secretary General
To
All members of the National Secretariat, National Executive Committee and National Council and the affiliates and the State Committees. ( to be sent by Post)
Copy to Website:
| S.No. | | Name of Affiliate | | Membership | | Dues for 3 years` 10-11, 11-12, 12-13 | | Received from 1.3.2010 to 20-03-13 | | Balance due | |
| 1 | | NFPE ED | | 165000 | | 495000 | | - | | 495000 | |
| 2 | | NFPE –P3 | | 70000 | | 210000 | | 45732 | | 164268 | |
| 3 | | NFPE - P4 | | 60000 | | 180000 | | 34562 | | 145438 | |
| 4 | | NFPE – R-3 | | 15000 | | 45000 | | 19100 | | 25900 | |
| 5 | | NFPE – R4 | | 8000 | | 24000 | | 2000 | | 22000 | |
| 6 | | NFPE – Admn | | 2500 | | 7500 | | | | 7500 | |
| 7 | | Income Tax Employees Federation | | 42980 | | 128940 | | 53884 | | 75056* | |
| 8 | | All India Audit & Accounts Association | | 24000 | | 72000 | | | | 72000 | |
| 9 | | National Federation of Atomic Energy Empl. | | 15000 | | 45000 | | 14000 | | 31000 | |
| 10 | | Central Sectt. Non-Gaz. Empl. Association | | 5000 | | 15000 | | | | 15000 | |
| 11 | | CPWD Workers Union, New Delhi | | 15000 | | 45000 | | | | 45000 | |
| 12 | | All India Defence A/cs Empl.Assn., Kolkata | | 10000 | | 30000 | | 2000 | | 28000 | |
| 13 | | AI Postal Accounts Empl. Association | | 5146 | | 15438 | | 2000 | | 13438 | |
| 14 | | AI CGHS Empl. Association | | 5476 | | 16428 | | | | 16248 | |
| 15 | | AI Customs & Excise Gr.D Officers Fedn | | 4500 | | 13500 | | | | 13500 | |
| 16 | | Geological Survey of India Emp. Assn | | 4400 | | 13200 | | | | 13200 | |
| 17 | | AI Fedn of DAO & DA Assn | | 3500 | | 10500 | | | | 10500 | |
| 18 | | AI Assn of Emp. Workers of Marine Engg. | | 3500 | | 10500 | | | | 10500 | |
| 19 | | AI Central Ground Water Board Emp. Association | | 4000 | | 12000 | | | | 12000 | |
| 20 | | AI Civil Accounts Emp, Assn | | 3000 | | 9000 | | | | 9000 | |
| 21 | | AI Canteen Emp. Association | | 3000 | | 9000 | | | | 9000 | |
| 22 | | NGO Assn., Port Blair | | 3000 | | 9000 | | | | 9000 | |
| 23 | | AI Census Empl. Assn.,Bhopal | | 2500 | | 7500 | | | | 7500 | |
| 24 | | WCCA Cl.III Assn., Delhi | | 2500 | | 7500 | | | | 7500 | |
| 25 | | Fedn. of AI ICMR Emp. Assn, Chennai | | 2500 | | 7500 | | | | 7500 | |
| 26 | | National Fedn. of Printing Stationery & Publication | | 2400 | | 7200 | | | | 7200 | |
| 27 | | National Fedn. of Regional Officers of DGS & D | | 1000 | | 3000 | | | | 3000 | |
| 28 | | AI Kendriya Vidyalaya Teachers Assn., TVM | | 2000 | | 6000 | | | | 6000 | |
| 29 | | Customs Gr.D Officers Federation, Mumbai | | 1800 | | 5400 | | | | 5400 | |
| 30 | | AI Customs Min.Empl. Association | | 1500 | | 4500 | | 2000 | | 2500 | |
| 31 | | AI Passport Empl. Association | | 1500 | | 4500 | | | | 4500 | |
| 32 | | Light House & Lightship Empl. Association | | 1500 | | 4500 | | | | 4500 | |
| 33 | | Mateirological Empl. Association | | 1500 | | 4500 | | | | 4500 | |
| 34 | | Rashtriya Press Kamgar Union, Nashik | | 1500 | | 4500 | | | | 4500 | |
| 35 | | Cl.iV Karmachari Union, Survey of India | | 1500 | | 4500 | | | | 4500 | |
| 36 | | ISRO Staff Association, Trivandrum | | 1400 | | 4200 | | | | 4200 | |
| 37 | | Class III Service Assn., Survey of India | | 1250 | | 3750 | | | | 3750 | |
| 38 | | Ministerial Staff(NSSO) Assn., Bhopal | | 800 | | 2400 | | | | 2400 | |
| 39 | | AI Census EDP Emp. Association | | 1200 | | 3600 | | | | 3600 | |
| 40 | | Ministerial Staff Assn., Survey of India | | 1000 | | 3000 | | 700 | | 2300 | |
| 41 | | Work Charged Emp. Union, CWC Jaipur | | 1000 | | 3000 | | | | 3000 | |
| 42 | | Met Department Workshop Union | | 1000 | | 3000 | | | | 3000 | |
| 43 | | AI Assn of Supdt., NSSO Kolkata | | 1000 | | 3000 | | | | 3000 | |
| 44 | | AI Salt Employees Association | | 1000 | | 3000 | | | | 3000 | |
| 45 | | CPWD Staff Association, Eastern Zone | | 1000 | | 3000 | | | | 3000 | |
| 46 | | Botanical Survey of India Emp. Association | | 800 | | 2400 | | | | 2000 | |
| 47 | | AI Medical Stores Depot Official Assn | | 800 | | 2400 | | | | 2400 | |
| 48 | | AI Medical Stores Depot Emp. Federation | | 800 | | 2400 | | | | 2400 | |
| 49 | | AI Naval Draftsmen Association | | 800 | | 2400 | | | | 2400 | |
| 50 | | AI Civil Accounts Cat.II Association | | 800 | | 2400 | | | | 2400 | |
| 51 | | Surveyors Association, | | 650 | | 1950 | | 500 | | 1450 | |
| 52 | | DMI Empl. Association, Nagpur | | 650 | | 1950 | | | | 1950 | |
| 53 | | AI Narcotics Exe. Officers Assn., Gwalior | | 542 | | 1626 | | 484 | | 1142 | |
| 54 | | SC TIMST Staff Union, Trivandrum | | 500 | | 1500 | | | | 1500 | |
| 55 | | Zoological Survey of India Association | | 500 | | 1500 | | | | 1500 | |
| 56 | | DMETT Emp & Workers Union, Dhanbad | | 500 | | 1500 | | | | 1500 | |
| 57 | | Central Staff Assn of DGE & T Howrah | | 500 | | 1500 | | | | 1500 | |
| 58 | | Opium & Alkaloid Staff Union, Neemuch | | 500 | | 1500 | | | | 1500 | |
| 59 | | Anthropoligical Survey Emp. Assn | | 500 | | 1500 | | | | 1500 | |
| 60 | | National Savings Empl. Assn., Kolkata | | 421 | | 1263 | | | | 1263 | |
| 61 | | IBM Emp. Association, Nagpur | | 400 | | 1200 | | 400 | | 800 | |
| 62 | | Central Water Commission Emp., Assn., Asansol | | 300 | | 900 | | | | 900 | |
| 63 | | Assn. of Jr. Engineers CWC Faridabad | | 300 | | 900 | | | | 900 | |
| 64 | | National Sample Survey Emp. Assn., Kolkata | | 300 | | 900 | | | | 900 | |
| 65 | | Farrakka Barrage Project Staff Association | | 280 | | 840 | | | | 840 | |
| 66 | | Foreign Trade Emp. Assn., Chennai | | 250 | | 750 | | | | 750 | |
| 67 | | National Library Employees Association | | 250 | | 750 | | | | 750 | |
| 68 | | Coop. Training College Empl. Assn., TVM | | 250 | | 750 | | | | 750 | |
| 69 | | NATMO Emp. Association, Kolkata | | 250 | | 750 | | | | 750 | |
| 70 | | AI Narcotics Gr.D Association, Kota | | 250 | | 750 | | | | 750 | |
| 71 | | Central Drugs Laboratory Emp Association | | 200 | | 600 | | | | 600 | |
| 72 | | Central Tuber Crops Research Cl.II & III Emp Assn | | 150 | | 450 | | | | 450 | |
| 73 | | Electronic Research & Development Central Staff | | 150 | | 450 | | | | 450 | |
| 74 | | All India Sainik School Emp. Assn., Trivandrum | | 150 | | 450 | | | | 450 | |
| 75 | | Junior Engineers Association, Farrakka | | 100 | | 300 | | | | 300 | |
| 76 | | Farrakka Barrage Cl.IV Union | | 100 | | 300 | | | | 300 | |
| 77 | | Regional Research Institute Emp. Welfare Assn. TVM | | 100 | | 300 | | | | 300 | |
| 78 | | Central Tuber Crop Research Cl.IV Emp. Assn.TVM | | 100 | | 300 | | | | 300 | |
| 79 | | Central Food Staff Association, Tvm | | 70 | | 210 | | | | 210 | |
| 80 | | LNCPFE Employees Association, TVM | | 20 | | 60 | | | | 60 | |
| 81 | | Film Division Staff Association, TVM | | 20 | | 60 | | | | 60 | |
| 82 | | AI Assn. of Investigators, NSSO(FOD), Ranchi | | Not known | | 0 | | | | | |
| 83 | | Import Export Central Emp. Association, Chennai | | Not known | | 0 | | | | | |
| 84 | | AI Khadi Karmachari Assn. Mumbai | | Not known | | 0 | | | | | |
| 85 | | Central Excise Inspector Assn | | 9066 | | 27198 | | | | 27198 | |
| 86 | | Graduate Engr. Assn., Lakshadweep | | 139 | | 417 | | | | 417 | |
| 87 | | ADI Commission Karmachari Union, Mumbai | | 2100 | | 6300 | | | | 6300 | |
| 88 | | Confederation of Pondicherry State Govt | | 15000 | | 45000 | | 10000 | | 35000 | |
| 89 | | AI Wireless Staff Association, New Delhi | | 200 | | 600 | | | | 600 | |
| 90 | | Topographical Staff Association. Survey of India | | 450 | | 1350 | | | | 1350 | |
| 91 | | Draughtsman's CARTO Association. Survey of India | | 350 | | 1050 | | | | 1050 | |
| 92 | | SHAR Emp. Assn., Sriharikota | | 1000 | | 3000 | | | | 3000 | |
| 93 | | MANUU Employees Welfare Association. Hyderabad | | 355 | | 1065 | | | | 1065 | |
| 94 | | Pondicherry State Employees | | 10000 | | 30000 | | 10000 | | 20000 | |
| 95 | | All India Wireless Staff Association | | na | | | | | | | |
| 96 | | Ai Narcotics Gr.D Emp. Association | | 300 | | 900 | | | | 900 | |
| 97 | | AI Assn of Min.Staff(NG) Deptt., of Statistics | | na | | | | | | | |
| 98 | | National Fedn of Assn & Unions of DGS& D Kolkata | | 1000 | | 3000 | | | | 3000 | |
| 99 | | Assn of Radio & Television Engg. Emp | | 7100 | | 21300 | | | | 21300 | |
| 100 | | Emp. Assn. of Directorate of Forest Edn., Dehradun | | 100 | | 300 | | | | 300 | |
| 101 | | Laxmibai National College of Physical Edn., Gwalior | | 250 | | 750 | | | | 750 | |
| 102 | | AI DAVP Employees Association | | na | | | | | | | |
| 103 | | Non-Gaz. Emp. Assn., DG of Mines, Dhanbad | | 550 | | 1650 | | | | 1650 | |
| 104 | | AI. Fedn. of Museum Empl. & Workers, Hyderabad | | 150 | | 450 | | | | 450 | |
| 105 | | AI CG. Deaf Empl. Association, Hyderabad | | 500 | | 1500 | | 500 | | 1000 | |
| 106 | | National Institute of Visually handicapped employees Assn. | | 162 | | 486 | | 62 | | 424 | |
| 107 | | CPWD Jr.Engineers Assn(India), New Delhi | | 2500 | | 7500 | | 2500 | | 5000 | |
| State Committees | |
| 1 | | Kerala | | | | 15000 | | | | 15000 | |
| 2 | | Tamilnadu | | | | 15000 | | 5000 | | 10000 | |
| 3 | | Karnataka | | | | 15000 | | | | 15000 | |
| 4 | | Andhra Pradesh | | | | 15000 | | 5000 | | 10000 | |
| 5 | | Vidharbha | | | | 15000 | | 1000 | | 14000 | |
| 6 | | Maharashtra-Mumbai | | | | 15000 | | 1000 | | 14000 | |
| 7 | | Gujarath | | | | 15000 | | | | 15000 | |
| 8 | | Rajasthan | | | | 15000 | | | | 15000 | |
| 9 | | Delhi | | | | 15000 | | | | 15000 | |
| 10 | | North West Region: Haryana, Punjab, J & K. | | | | 15000 | | | | 15000 | |
| 11 | | Himachal Pradesh | | | | 15000 | | | | 15000 | |
| 12 | | Uttar Pradesh & Uttarakhand | | | | 15000 | | 3000 | | 12000 | |
| 13 | | Madhya Pradesh | | | | 15000 | | | | 15000 | |
| 14. | | Chattisgarh | | | | 15000 | | 10000 | | 5000 | |
| 15. | | Orissa | | | | 15000 | | | | 15000 | |
| 16. | | Bihar | | | | 15000 | | | | 15000 | |
| 17. | | Jharkhand | | | | 15000 | | | | 15000 | |
| 18. | | West Bengal | | | | 15000 | | 15000 | | 0 | |
| 19. | | Assam | | | | 15000 | | | | 15000 | |
| 20. | | Meghalaya | | | | 15000 | | | | 15000 | |
| 21. | | Andaman & Nicobar | | | | 15000 | | | | 15000 | |
| 22 | | Pondichery. | | | | 15000 | | 10000 | | 5000 | |
| 23 | | Lakshadweep | | | | 15000 | | | | 15000 | |
| 24 | | Tripura | | | | 15000 | | | | 15000 | |
|
*The remittances made in the form of expenses by ITEF for 2011-12 and 2012-13 are not included.